| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | December 10, 2023 | 1:00 PM | 4:00 PM | Training | Ingersoll Arena Turf Facility | |
| Sunday | December 17, 2023 | 1:00 PM | 3:00 PM | Training | Ingersoll Arena Turf Facility | |
| Sunday | December 31, 2023 | 1:30 PM | 3:30 PM | Practice | Ingersoll Turf Winter Training | 10U, 12u, 14u - Navy |
| Sunday | January 7, 2024 | 1:30 PM | 3:30 PM | Practice | Ingersoll Turf Winter Training | 10U, 12u, 14u - Navy |
| Sunday | January 14, 2024 | 1:30 PM | 3:30 PM | Practice | Ingersoll Turf Winter Training | 10U, 12u, 14u - Navy |
| Sunday | January 21, 2024 | 1:30 PM | 3:30 PM | Practice | Ingersoll Turf Winter Training | 10U, 12u, 14u - Navy |
| Sunday | January 28, 2024 | 1:30 PM | 3:30 PM | Practice | Ingersoll Turf Winter Training | 10U, 12u, 14u - Navy |
| Saturday | February 3, 2024 | 8:00 AM | 10:00 AM | Game | Ingersoll Arena Turf Facility | vs. CARNAGE |
| Sunday | February 4, 2024 | 1:30 PM | 3:30 PM | Practice | Ingersoll Turf Winter Training | 10U, 12u, 14u - Navy |
| Sunday | February 11, 2024 | 1:30 PM | 3:30 PM | Practice | Ingersoll Turf Winter Training | 10U, 12u, 14u - Navy |
| Sunday | February 18, 2024 | 1:30 PM | 3:30 PM | Practice | Ingersoll Turf Winter Training | 10U, 12u, 14u - Navy |
| Sunday | February 25, 2024 | 1:30 PM | 3:30 PM | Practice | Ingersoll Turf Winter Training | 10U, 12u, 14u - Navy |
| Sunday | March 3, 2024 | 4:45 PM | 6:15 PM | Game | University Of Southern Maine | vs. GS3 |
| Sunday | March 3, 2024 | 6:15 PM | 7:45 PM | Game | University Of Southern Maine | vs. NE ELITE |
| Sunday | March 10, 2024 | 1:30 PM | 3:30 PM | Practice | Ingersoll Turf Winter Training | 10U, 14u - Navy |
| Sunday | March 17, 2024 | 1:30 PM | 3:30 PM | Practice | Ingersoll Turf Winter Training | 10U, 14u - Navy, 12u |
| Sunday | May 12, 2024 | 9:00 AM | 10:30 AM | Extra-Practice | Gray-New Gloucester High School | |
| Sunday | May 19, 2024 | 9:00 AM | 10:30 AM | Extra-Practice | Gray-New Gloucester High School | |
| Sunday | June 16, 2024 | 9:00 AM | 10:30 AM | Extra-Practice | Gray-New Gloucester High School | |
| Friday | June 21, 2024 | TBD | TBD | Game | Waterville area | @ MAYSA |
| Saturday | June 22, 2024 | 8:00 AM | 9:30 AM | Game | Waterville High School | vs. Southern Black Bears (Canada) |
| Saturday | June 22, 2024 | 11:30 AM | 1:00 PM | Game | Waterville | vs. Downeast Dream |
| Saturday | June 22, 2024 | 3:30 PM | 4:30 PM | Game | Waterville | vs. Wave Runners - Maranda |
| Sunday | July 7, 2024 | 9:00 AM | 10:30 AM | Extra-Practice | Town of Gray - Henry Pennell Municipal Complex | |
| Wednesday | July 10, 2024 | 6:30 PM | 8:00 PM | Extra-Practice | Newbegin | |
| Saturday | July 13, 2024 | 11:30 AM | 1:00 PM | Game | Swansea | vs. EC Bullets 16 - White |
| Saturday | July 13, 2024 | 3:00 PM | 4:30 PM | Game | Swansea | vs. RI Thunder Gold 16 |
| Saturday | July 13, 2024 | 4:45 PM | 6:15 PM | Game | Swansea | vs. Polar Crush - Dre |
| Sunday | July 14, 2024 | 8:00 AM | 9:30 AM | Game | Swansea | vs. CD Crossfire Orange |
| Sunday | July 14, 2024 | 9:45 AM | 11:15 AM | Game | Swansea | vs. Rage Softball - Smith |
| Friday | July 19, 2024 | TBD | TBD | Game | Waterville | @ Maine State Championships |
| Tuesday | July 23, 2024 | 6:00 PM | 7:30 PM | Extra-Practice | Newbegin Community Center Softball Field | |
| Wednesday | July 31, 2024 | 6:00 PM | 7:30 PM | Extra-Practice | Newbegin | |
| Friday | August 2, 2024 | TBD | TBD | Game | Waterville | @ Summer Slam |
| Friday | August 16, 2024 | TBD | TBD | Game | Tewksbury | @ 7th Annual ALZHEIMER'S Invitational |
| Friday | August 16, 2024 | 6:00 PM | 7:30 PM | Game | Tewksbury | vs. Northern MASS Invaders |
| Friday | August 16, 2024 | 8:00 PM | 9:30 PM | Game | Tewksbury | vs. Redmen |
| Saturday | August 17, 2024 | 10:00 AM | 11:30 AM | Game | Tewksbury | vs. Sluggers Select |
